Dragon's Dance
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Melee Group 6

2 posters

Go down

Melee Group 6 Empty Melee Group 6

Post by Derrock Swann Wed Jul 22, 2015 9:50 am

[OOC: So, after a couple PMs with Reader, I decided to participate in the Melee, thought it'll be briefly and more for show than anything else. No one should feel endangered by the competition, as I will only fight the NPCs.]

[url=Grand Melee - Agility (Quickness)][/url]: 5d6k4-4 14

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Reader Wed Jul 22, 2015 1:55 pm

The Aurochs, fresh from his victory in the joust finds himself facing off against several worthy foes. By a quirk of fate, all three are heirs to their house, or at least a potential heir in Garret's case.

Ser Adham Daleford - splint armour, shield, longsword - newly knighted
Ser Niall Lucas - brigandine armour, shield, longsword
Garret Snow - splint armour, shield, longsword - the most dangerous of the three

[url=Agility][/url]: 4d6-3 12 - Garret Snow
[url=Agility][/url]: 3d6-4 7 - Niall Lucas
[url=Agility][/url]: 2d6-3 4 - Ser Adham Daleford
Reader
Reader
Site Admin

Posts : 7671
Join date : 2014-01-01

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Derrock Swann Wed Jul 22, 2015 2:46 pm

Round 1 - Ser Derrock (14)

As the other groups begin to clash in their separate melees, Ser Derrock nods briefly to the few men in his own bracket.

"
Fight well, comrades."
He says, placing his shield in front of him and the sword ready for a thrust atop it, and waiting for one of the younger men to step forward and begin the combat.

Greater Action: Counterattack

CD: 11
AR: 8
Health: 12/12
F/I/W: 0/0/0

With your leave, I made a map from the other groups' example, and placed everyone near the center:
Code:
| A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | | | | | D | | | A | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | | | | | N | | | G | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Reader Thu Jul 23, 2015 7:22 am

Round 1

Garret Snow
CD: 11
AR: 6
Health: 12/12
F/I/W: 0/0/0

Lesser action: move next to Ser Niall Lucas, F8
Lesser action: [url=Attack Ser Niall Lucas][/url]: 5d6k4 13

Round 1

Ser Niall Lucas
CD 8
AR 8
Health 12/12
F/I/W: 0/0/0

Lesser action: [url=Knockdown][/url]: 4d6 13 - fails
[url=Fighting (Longblade fighter)][/url]: 5d6 14 - 2 DoS = 10 Damage - 6AR = 4 Damage to Garret

Round 1
Ser Adham Daleford

CD 7
AR 7
Health 12/12
F/I/W/ 0/0/0

Lesser Action: Move to F8
- Ser Derrock's counterattack triggers at this point
Lesser Action: Attack Ser Derrock Swann [url=Fighting][/url]: 6d6k4 20 = 5 Damage per DoS (Weapon Mastery)
Reader
Reader
Site Admin

Posts : 7671
Join date : 2014-01-01

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Derrock Swann Thu Jul 23, 2015 5:23 pm

Round 2 - Ser Derrock (14)

Derrock nods as Ser Adham Daleford approaches him, but he is quicker on his feet than the young knight would expect. As soon as Daleford's sword bashed against his sheld, the Aurochs stepped to the side and slashed a barrage of attacks on the young man, driving him back and connecting one or two nasty hits.

Counterattack: [url=Grand Melee - Fighting (Long Blades)][/url]: 8d6k5 20 (3 DoS, 8 damage)
Lesser Action: [url=http:
//orokos.
com/roll/310983:2v3hfuc5]Grand Melee - Maneuver [Fighting][/url:2v3hfuc5]: 5d6 17 (Success, move to F6, -1D on all tests)
Lesser Action: [url=Grand Melee - Fighting (Long Blades)][/url]: 8d6k5 21 (3 DoS, 8 damage)

CD: 11
AR: 8
Health: 10/12
F/I/W: 0/0/0

Assuming you meant Ser Adham had moved to F5, rather than F8 where Garret is.
Code:
| A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | | | | | D | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | | | | | | A | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | | | | | N | G | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Reader Thu Jul 23, 2015 7:00 pm

Round 2

Garret Snow
The nimble Garret eluded his larger, slower opponent, tripping him and launching a staggering backhanded cut.

CD: 11
AR: 6
Health: 8/12
F/I/W: 0/0/0

[url=Knockdown][/url]: 4d6 17
[url=Fighting][/url]: 6d6k5 22 - 3 DoS = 15 dmg -8 =7

Round 2
The heir to house Lucas launched a desperate counterattack from the ground, but found his position disadvantageous - Garret skilfully deflected Ser Niall's assault.

Ser Niall Lucas
CD 8
AR 8
Health 5/12
F/I/W: 0/0/0

Lesser action: Aim
Lesser action: [url=Fighting][/url]: 8d6k5 15 = 1 DoS = 5 damage - 6AR =0

Round 2
Ser Adham Daleford

Cut and bruised by Ser Derrock's swordplay, Ser Adham gracefully retired, content in the knowledge that he had landed a blow on his illustrious foe. Up close, Ser Derrock notices that Ser Adham's armour is unusually ill-fitting and worn for the heir to a house - perhaps his own suit was lost or damaged en-route to the tourney, or lost in the joust?

"
You have the best of me Ser Derrock,"
he says without rancour, sheathing his sword and wincing as he quits the field.

CD 7
AR 7
Health 4/12
F/I/W/ 0/2/0
Takes two injuries to reduce Ser Derrock's second attack to zero damage.

Greater action: yield
Reader
Reader
Site Admin

Posts : 7671
Join date : 2014-01-01

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Derrock Swann Thu Jul 23, 2015 8:07 pm

Round 3 - Ser Derrock (14)

Derrock offers Adham a sympathetic nod, but a frown flashes through his face as he observes the young man preparing to leave the battleground.

"
I'd have a word, Ser Adham, when the melee is through."
He says briefly, then turns to observe the two other men who were still locked in a duel. His stance eases a bit, as he doesn't want to appear as if ready to pounce on whoever came out on top, having time to recover, himself. Still, his shield is ready for any attacks come his way, and his sword leans forward.

Greater Action: Pass.

CD: 11
AR: 8
Health: 10/12
F/I/W: 0/0/0

Code:
| A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | | | | | D | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | | | | | N | G | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Reader Thu Jul 23, 2015 8:41 pm

Round 3

Garret Snow


Garret stood over his fallen foe, striking him a ringing to the helm - the clean stroke echoing around the yard, drawing gasps from the crowd. Seeing his opponent's subsequent surrender, Garret celebrates with a well-earned but cocky flourish of his longsword as he turns to face Ser Derrock.

CD: 11
AR: 6
Health: 8/12
F/I/W: 0/0/0

Lesser action: Aim
Lesser Action: [url=Fighting][/url]: 7d6k5 23 = 4 DoS = 20 Damage - 8 = 12
Fatigue: spent if attacked

Ser Niall Lucas
Face down in the mud, the skilful and strong Ser Niall raises a hand in surrender, frustrated at being bested by a Northern bastard. Speed and cunning had overcome Niall's well-honed martial techniques and strength.

CD 8
AR 8
Health 1/12
F/I/W: 0/2/0
Takes two injuries to reduce damage taken to 1.

Greater Action: Yields
Reader
Reader
Site Admin

Posts : 7671
Join date : 2014-01-01

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Derrock Swann Thu Jul 23, 2015 9:33 pm

Round 4 - Ser Derrock (14)

Seeing the duel resolve, Ser Derrock once again falls into stance - his feet stop wider apart, at an angle;
his shield is raised, and his sword is ready.

"
Impressive swordplay, boy. I do prefer to spare the flourishes, but this is a tourney, after all."
Lowering his head, he was braced, but did not advance upon the northern bastard.

Greater Action: Counterattack.

CD: 11
AR: 8
Health: 10/12
F/I/W: 0/0/0

Code:
| A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | | | | | D | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | | | | | N | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Reader Fri Jul 24, 2015 7:32 pm

Round 4

Garret Snow


Garret paused, remembering his father's lessons on the need to size up your opponent. Wise words, and particularly worth paying heed to when fighting an opponent as impressive as the Aurochs.

The watching Lord Coldbrook nodded, impressed at his son's approach - how could one so wild at court and play be so methodical and skilled in combat?

CD: 11
AR: 6
Health: 8/12
F/I/W: 0/0/0

Greater action: Pass, +2B to next test
Reader
Reader
Site Admin

Posts : 7671
Join date : 2014-01-01

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Derrock Swann Fri Jul 24, 2015 7:53 pm

Round 5 - Ser Derrock (14)

Ser Derrock begins stepping to the side, circling around Garret, mantaining the same stance, shield and blade trained on the northener even as he kept an eye out for any movement. He too understood the need for caution before a charge.

Lesser Action: Move to H8.
Lesser Action: Aim (+1B)

CD: 11
AR: 8
Health: 10/12
F/I/W: 0/0/0

Code:
| A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | | | | | N | | | D | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Reader Fri Jul 24, 2015 8:27 pm

Round 5

Garret Snow

Having sized up his foe Garret dashes towards the Aurochs, determined to bring down the veteran knight. He'd show this Southerners true Northern strength!

It would take all of Ser Derrock's skill, endurance and luck to hope to avoid his Foes's onslaught...

CD: 11
AR: 6
Health: 8/12
F/I/W: 1/0/0

Lesser action: Move to G8
Lesser action: [url=Knockdown (inc pass bonus)][/url]: 6d6k4 20
Fatigue for an additional lesser action
Lesser action: Attack [url=Fighting (Longblade fighter)][/url]: 5d6k5 23-1 (fatigue) = 22
= 3 DoS + 1 For Longblade Fighter 1 = 20 Damage [You can spend destiny and/or fatigue to reduce the DoS if you're keen to gain the glory for winning your mini-melee]

[OOC: apologies for my rolling, dice on fire]
Reader
Reader
Site Admin

Posts : 7671
Join date : 2014-01-01

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Derrock Swann Fri Jul 24, 2015 9:06 pm

Round 6 - Ser Derrock (14)

Aurochs was a name bestowed on Ser Derrock by fellow knights and smallfolk witnessing his physical prowess, decades before, but it was not the only epithet the old warrior had earned. At the very end of the first tourney he ever fought in not as a squire, but among knights, an impressive strike, made with a sword but worthy of a maul, earned him both the victory and the name - the Shieldbreaker of House Swann.

Garret was faster than he expected, and Ser Derrock understood then that the northerner was only holding back when fighting the Lucas boy. But the stormlander was not slow in his feet, either. Not sooner did Snow sweep away his feet and land a well-struck slash beneath his shoulder than Derrock rolled on the ground, not away from his opponent, but to his side. He was rising immediately afterwards, a backhand motion bashing his shield on the behind of Garret's knees, taking his weight from beneath him. In a flurry of motion, the Aurochs was two steps ahead, pivoting on his toes to thrust his longsword against the bastard's side, even before he'd fully hit the ground.

Reaction: Spend 1 fatigue to ignore Armor Penalty and reduce the damage.
Lesser Action: Stand up. [url=Grand Melee - Agility (Acrobatics)][/url]: 6d6k4-5 13 (Using Pass)
Lesser Action: Knockdown. [url=Grand Melee - Athletics][/url]: 4d6-1 15 (See below)
Destiny: Spend to bestow +1B on Knockdown. [url=Grand Melee - Bonus Die][/url]: 1d6 3 (Success)
Lesser Action (Fatigue): [url=Grand Melee - Fighting (Long Blades)][/url]: 10d6k6-2 21 (Using Aim) (3 DoS, 15-6=9 damage.)

CD: 11
AR: 8
Health: 3/12
F/I/W: 2/0/0

Code:
| A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | | | | | | | G | D | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Reader Sat Jul 25, 2015 10:17 am

Round 6

Staggered by Ser Derrocks onslaught, Garret now knew what it meant to face the Aurochs.

The bastard of Castle Grenward spring to his feet, but his injuries and exertions had weakened his sword arm, allowing his veteran oppoentn to easily rebuff Garret's attack.

CD: 11
AR: 6
Health: 3/12
F/I/W: 1/1/0
Takes 1 injury to reduce damage to 5.

Lesser action: stand.
Lesser action: [url=Fighting (Longblade fighter)][/url]: 4d6-2 10
Reader
Reader
Site Admin

Posts : 7671
Join date : 2014-01-01

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Derrock Swann Mon Jul 27, 2015 2:21 pm

Round 7 - Ser Derrock (14)

Easily interposing his shield after the bastard's standing lash, Ser Derrock shifts his stance back into a more defensive position. Slightly crouched, his shield held out in front and to the side of him, he gives a quick thrust to keep Garret on his toes.

Lesser Action: Aim (+1B)
Lesser Action: [url=Grand Melee - Fighting (Long Blades)][/url]: 9d6k5-2 15 (Using Aim) (1 DoS, 5-6=0 damage.)

CD: 11
AR: 8
Health: 3/12
F/I/W: 2/0/0

Code:
| A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | | | | | | | G | D | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Reader Mon Jul 27, 2015 8:07 pm

Round 7

Worn down by a cut and out of breath, Garret lashed out desperately, hoping to make a quick end to things.

Garret snow
CD: 11
AR: 6
Health: 3/12
F/I/W: 1/1/0

Lesser action: Aim
Lesser action: [url=Fighting][/url]: 6d6k4-2 16 = 2 DoS = 10 Damage - 8 AR = 2 Damage
Reader
Reader
Site Admin

Posts : 7671
Join date : 2014-01-01

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Derrock Swann Mon Jul 27, 2015 9:38 pm

Round 8 - Ser Derrock (14)

Ser Derrock takes the blow on a shoulder plate, and quickly shoves his shield forwards in an attempt to to bash Garret off his feeth a second time. Only he put so little force behind the push, that it was the northerner who unwittingly sent Derrock stumbling a step or two backwards.

I am getting too old, he thought. One roll on the ground, five or six lashes with his sword-arm, some force on his shield-arm, and he already felt every white hair on his head. He'd barely be winded a few years ago, and wouldn't even have noticed anything a few years before that. Merely the beginning of a fight!

Still, the Aurochs managed to recover his footing gracefully, and struck out again, aiming to ring Snow's helm like he had done to the Lucas boy.

Lesser Action: Knockdown. [url=Grand Melee - Athletics][/url]: 4d6-2 3 (ouch)
Lesser Action: [url=Grand Melee - Fighting (Long Blades)][/url]: 8d6k5-2 19 (2 DoS, 10-6=4 damage.)

CD: 11
AR: 8
Health: 1/12
F/I/W: 2/0/0

Code:
| A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | | | | | | | G | D | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Reader Mon Jul 27, 2015 9:49 pm

Round 8

Garret took the blow flush on the helm and went to one knee.

"
The field is yours Ser, hold!"


The bastard's sword clatters to Ser Derrock's feet in surrender.

Garret snow
CD: 11
AR: 6
Health: 3/12
F/I/W: 1/2/0
Takes 1 Injury to reduce damage by 4.

Greater action: Yield

[OOC: 1 Glory to Ser Derrock for emerging victorious in his Skirmish and bowing out gracefully before the final]
Reader
Reader
Site Admin

Posts : 7671
Join date : 2014-01-01

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Derrock Swann Tue Jul 28, 2015 12:13 am

Ser Derrock flourishes his blade around, more to draw out some of the little blood than had caught on the blade than to show off. He wipes the sword in a cloth hanging at his waist and, in a single motion, sheathes it and bows to Garret.

"
Well fought, boy."


I thought he had more in him than to yield this early, but perhaps I misjudged the northerner's tenacity. Good fighter, this Garret, but he lacks stamina.

Turning to the watching crowd, the knight gives a short wave, as to introduce his words. "
I have been allowed the honor to represent House Swann in the joust, and come out of it victorious! Now, mine muscles are sore, bones ache and tongue thirsts, and I shall let the youngsters compete for this that is, too, a great honor!"
With a content smile and a last formal bow, Derrock trudges on to stand with those watching the fights.

Derrock Swann

Posts : 79
Join date : 2015-05-15

Back to top Go down

Melee Group 6 Empty Re: Melee Group 6

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum